PRODUCTS
CONTACT US
APPLICATION SCENARIOS
RELATED PRODUCTS
16CH 8MP/6MP/5MP/4MP/3MP/1080P/960P/720P HD NVR
Category :
Other accessories
This series supports 16 CH IP input, simultaneous 16 CH playback, and 4K ultra high definition display. The series of product can meet different security requirements of home, financial, commerce, enterprise, transportation and government, etc.
Keyword :
16CH 8MP/6MP/5MP/4MP/3MP/1080P/960P/720P HD NVR
Product Details
| Farsight-TD-3116H2-B2-B | ||
| Model | Model | TD-3116H2-B2-B |
| System | OS | Embedded Linux |
| Video | Network Input | 16CH IPC input |
| Network Input Resolution | 8MP/6MP/5MP/4MP/3MP/1080P/1280×1024/960P/720P/960H/D1/CIF | |
| Output | HDMI × 1 : 3840 × 2160 / 1920 × 1080 / 1280 × 1024/ 1024 × 768 VGA: 1920 × 1080 / 1280 × 1024/ 1024 × 768 | |
| Screen Display Mode | 1/4 /6/8/9/13/16 | |
| Compression | H.265S / H.265+ / H.265 / H.264 | |
| Audio | Network Input | 16 CH IPC audio input |
| Local Input | RCA × 1 (for two-way audio) | |
| Local Output | RCA × 1 | |
| Compression | G.711(U/A) | |
| Record | Resolution | 8MP/6MP/5MP/4MP/3MP/1080P/1280×1024/960P/720P/960H/D1/CIF |
| Frame Rate | NTSC:30fps; PAL:25fps | |
| Cloud Storage | Number of Channels | 2CH |
| Record | Resolution: 1080P/720P; Frame Rate: 15fps | |
| Playback | Simultaneous Playback | Max. 16 CH |
| Search | Time slice / time / event / tag search | |
| Function | Play, pause, FF, FB, digital zoom, etc. | |
| Decoding Capability | Live View/ Playback | Non-AI Mode:1×8MP@30fps/4×4MP@30fps/16×720P@30fps; AI Mode: 1×8MP@30fps/4×3MP@30fps/9×720P@30fps/16×D1@30fps |
| Alarm | Mode | Manual, sensor, motion, exception, smart events |
| Input | 4CH alarm input; IPC alarm input supported | |
| Output | 1CH alarm output; IPC alarm output supported | |
| Triggering | Record, snap, preset, e-mail, etc. | |
| Network | Interface | RJ 45 1000Mbps × 1 |
| Protocol | TCP / IP, IPv4, IPv6, UDP, PPPoE, DHCP, DNS, DDNS, UPnP, NTP, HTTP, SMTP, HTTPs, 802.1x, RTSP, RTP, RTCP, FTP, WebSocket, SNMP, IGMP, ONVIF | |
| Incoming/ Outgoing Bandwidth | 160/160 (Mbps); *When the AI function of the IPC is enabled, the actual incoming bandwidth(max.bitrate) is more than the set value in the NVR. | |
| Client Connection | Max. 64 users access | |
| Face | Face Detection Performance (AI by IPC) | 16 CH |
| Face Detection Performance (AI by NVR) | 2 CH (2MP) or 1 CH (4MP) | |
| Face Match Performance | No | |
| Statistical Graph of Information | Bar graph | |
| Statistical Mode of Information | Statistics by day, week, month, quarter as well as customized time period | |
| Perimeter Protection | Human/Vehicle Classification (AI by IPC) | 16 CH |
| Human/Vehicle Classification (AI by NVR) | 2 CH (2MP) or 1 CH (4MP) | |
| Video Meta data | Human/Vehicle Attribute Analysis (AI by IPC) | Yes |
| Other Functions | Fisheye | Supports fisheye dewarping via Web Client and mobile APP |
| Plate Recognition (AI by IPC) | Yes | |
| Mobile Device | OS | iOS, Andriod |
| Storage | HDD Interface | SATA3.0 × 2, max 10T per HDD |
| Backup | Local Backup | U disk, USB mobile HDD |
| Network Backup | Yes | |
| Port | USB | USB 2.0 × 2 |
| RS 485 | Yes (full-duplex); connect to PTZ or keyboard | |
| Remote Controller | Optional | |
| Others | Power Supply | DC 12V/3A |
| Consumption | ≤ 10W ( without HDD ) | |
| Dimensions (mm) | 380 × 268 × 45 ( W × D × H ) | |
| Working Environment | -10 ~ 50°C, 10% ~ 90% humidity | |
| Certificate | CE, FCC | |
| Environmental Protection | Complies with Directive EU RoHS, REACH and WEEE | |
Dimension

Rear Panel

Packaging and shipping
