PRODUCTS
CONTACT US
APPLICATION SCENARIOS
RELATED PRODUCTS
Vehicle Mounted Multi-sensor Camera
Category :
Multi_function PTZ Thermal Cameras
Accurate object recognition based on deep learning for pedestrians, vehicles and other objects with more than 20 pixels in thermal infrared and visible light
Keyword :
Vehicle Mounted Multi-sensor Camera
Product Details
| Model | VCHW1004K18033TLRF3D | ||
| Operating distance | |||
| HD camera | 1500m | ||
| Thermal camera | Target | Human(1.8m×0.5m) | Vehicle(2.3m×2.3m) |
| Detection | 5280m | 11330m | |
| Recognition | 1320m | 2830m | |
| Identification | 660m | 1420m | |
| Thermal camera | |||
| Detector type | Uncooled microbolometer focal plane array(VOx) | ||
| Effective pixels | 640×512@12μm | ||
| Spectral range | 8~14μm | ||
| NETD | ≤40mK@F1.0,300K | ||
| Focal length | 25~100mm, 4X optical zoom | ||
| FOV | 17.5°×14°~4.4°×3.5° | ||
| Lens control | 4x digital-zoom, auto focus | ||
| Pseudo color | Black hot, white hot, rainbow, etc. | ||
| Visible light camera | |||
| Sensor type | 1/2.8" Progressive Scan CMOS | ||
| Total pixels | 2 MP/1920x1080 | ||
| Lens focal length | 5.5~180mm, 33 optical zoom,4x digital zoom | ||
| FOV | 60.5°~2.3° | ||
| Coding format | H.265/H.264/H.264H/MJPEG | ||
| Laser Rangefinder | |||
| Laser wave-length | 1535nm, Class1/1m eye safe | ||
| Accuracy | ±1m | ||
| Max range | NATO target ≥ 3km | ||
| GPS | |||
| Update frequency | GNSS:20Hz maximum | ||
| Positioning accuracy | GNSS < 1m CEP; SBAS < 1m CEP | ||
| Pan/Tilt & Tracking | |||
| Carrying capacity | 20kg | ||
| Angle | Horizontal 360°continuous rotation, tilt -90°~+90° | ||
| Speed | Horizontal 0.01°-20°/s, tilt 0.01°-10°/s | ||
| Preset & accuracy | 200, ≤0.1° | ||
| AI target recognition | Accurate object recognition based on deep learning for pedestrians, vehicles and other objects with more than 20 pixels in thermal infrared and visible light | ||
| AI target tracking | Initiate tracking independently, and control the gimbal independently to track within the field of view of the target object | ||
| General | |||
| Network interface | 1×10Base-T/100Base-TX, RJ45 | ||
| Operation temp | -40℃~+60℃ | ||
| Storage temp | -45℃~+65℃ | ||
| Protection grade | IP66 | ||
| Power supply | 24VDC/12VDC | ||
| Power consumption | ≤120W | ||
| Note: The above operating distance is the data when the target temperature difference is 2°C, the atmospheric attenuation coefficient is 0.85/km, and the probability is 50%. | |||
Packaging and shipping
