PRODUCTS
CONTACT US
APPLICATION SCENARIOS
RELATED PRODUCTS
Rugged Vehicle Mounted PTZ Camera
Category :
Rugged Vehicle Mounted PTZ Camera
Network interface:1×10Base-T/100Base-TX, RJ45
Operation temp:-40℃~+60℃
Storage temp:-45℃~+65℃
Keyword :
Rugged Vehicle Mounted PTZ Camera
Product Details
| Model | VCHW1004KH12025 | VCHW1505K18033 | ||||
| Operating distance | ||||||
| HD camera | 1500m | |||||
| Thermal camera | Target | Human(1.8m×0.5m) | Vehicle(2.3m×2.3m) | Human(1.8m×0.5m) | Vehicle(2.3m×2.3m) | |
| Detection | 5280m | 11330m | 5950m | 17000m | ||
| Recognition | 1320m | 2830m | 1980m | 4250m | ||
| Identification | 660m | 1420m | 990m | 2130m | ||
| Thermal camera | ||||||
| Detector type | Uncooled microbolometer focal plane array(VOx) | |||||
| Effective pixels | 640×512@12μm | |||||
| Spectral range | 8~14μm | |||||
| NETD | ≤40mK@F1.0,300K | |||||
| Focal length | 25~100mm, 4X optical zoom | 30~150mm, 5X optical zoom | ||||
| FOV | 17.5°×14.0°~4.4°×3.5° | 14.6°×11.7°~2.9°×2.3° | ||||
| Lens control | 4x digital-zoom, auto focus | |||||
| Pseudo color | Black hot, white hot, rainbow, etc. | |||||
| Visible light camera | ||||||
| Sensor type | 1/2.8" Progressive Scan CMOS | |||||
| Total pixels | 2 MP/1920x1080 | |||||
| Lens focal length | 4.8~120mm, 25 optical zoom,16x digital zoom | 5.5~180mm, 33 optical zoom,16x digital zoom | ||||
| FOV | 57.6°~2.5° | 60.5°~2.3° | ||||
| Coding format | H.265/H.264/H.264H/MJPEG | |||||
| Pan/Tilt | ||||||
| Carrying capacity | 20kg | |||||
| Angle | Horizontal 360°continuous rotation, tilt -90°~+90° | |||||
| Speed | Horizontal 0.01°-20°/s, tilt 0.01°-10°/s | |||||
| Preset | 200 | |||||
| Positioning accuracy | ≤0.1° | |||||
| Auto functions | Line sweep/Cruise | |||||
| General | ||||||
| Network interface | 1×10Base-T/100Base-TX, RJ45 | |||||
| Operation temp | -40℃~+60℃ | |||||
| Storage temp | -45℃~+65℃ | |||||
| Protection grade | IP66 | |||||
| Power supply | 24VDC/12VDC | |||||
| Power consumption | ≤120W | |||||
| Dimension | ≤325×520×319mm (L×W×H) | ≤617×411×325mm (L×W×H) | ||||
| Note: The above operating distance is the data when the target temperature difference is 2°C, the atmospheric attenuation coefficient is 0.85/km, and the probability is 50%. | ||||||
Packaging and shipping
