PRODUCTS
CONTACT US
APPLICATION SCENARIOS
RELATED PRODUCTS
Heavy Load U_Shaped EO System
Category :
Cooled thermal imaging EO System
Detector type:Cooled microbolometer focal plane array(MCT)
Effective pixels:640×512@15μm
Spectral range:3.7~4.8μm
Keyword :
Heavy Load U_Shaped EO System
Product Details
| Model | UZHW110020KH106064AI | ||
| Operating distance | |||
| HD camera | 8000m~10000m | ||
| Thermal camera | Target | Human(1.8m×0.5m) | Vehicle(2.3m×2.3m) |
| Detection | 17800m | 21600m | |
| Recognition | 9200m | 15100m | |
| Identification | 6300m | 10500m | |
| Thermal camera | |||
| Detector type | Cooled microbolometer focal plane array(MCT) | ||
| Effective pixels | 640×512@15μm | ||
| Spectral range | 3.7~4.8μm | ||
| NETD | ≤25mK | ||
| Focal length | 55~1100mm, 20X optical zoom | ||
| F Value | F5.5 | ||
| FOV | 0.5°×0.4°~10.0°×8.0° | ||
| Lens control | 4x digital-zoom, auto focus, e-focus | ||
| Pseudo color | Black hot, white hot | ||
| Visible light camera | |||
| Sensor type | 1/1.8" Progressive Scan CMOS | ||
| Total pixels | 4 MP/2688x1520 | ||
| Lens focal length | 16.5~1060mm, 64 optical zoom | ||
| FOV | 30.2°~0.48° | ||
| Coding format | H.265/H.264/H.264H/MJPEG | ||
| Video frame rate | 1~25f/s (50Hz),1~30f/s (60Hz) | ||
| Protocol | Onvif, Hikvision SDK, Pelco-D/P | ||
| Pan/Tilt | |||
| Angle | Horizontal 360°continuous rotation, tilt -90°~+90° | ||
| Speed | Horizontal 0.001°-100°/s, tilt 0.001°-100°/s | ||
| Preset | 255, support lens zoom, focus preset | ||
| Positioning accuracy | ±0.01°; preset accuracy ±0.002° | ||
| Auto functions | Line sweep/Cruise, 2 path, 64 presets each path | ||
| Protocol | Pelco-D/P optional, support network PTZ control via UDP | ||
| AI function | |||
| Frequency | 25Hz | ||
| Control | 40ms | ||
| Min target contrast | 10% | ||
| Mini/Max target | 3×3 pixels/200×100pixels | ||
| Tracking velocity | 4 pixels/frame | ||
| General | |||
| Network interface | 1×10Base-T/100Base-TX, RJ45 | ||
| Operation/Storage temperature | -30℃~+60℃/-45℃~+65℃ | ||
| Protection grade | IP66 | ||
| Power supply | Equipped 100VAC~220VAC to 24VAC/10A waterproof power adopter | ||
| Power consumption | ≤200W | ||
Packaging and shipping
