PRODUCTS
CONTACT US
APPLICATION SCENARIOS
RELATED PRODUCTS
Rugged Thermal Car Camera
Category :
Night Driving Asistant Camera
Impact:40g/11ms rear peak sawtooth wave, 3 axis and directions, 3 times per direction
Keyword :
Rugged Thermal Car Camera
Product Details
| Item | Uncooled thermal imager | “Infrared + visible light" dual-light fusion imager | ||
| Model | Spike-BS | Spike-BF | ||
| Detector | ||||
| Detector Type | Uncooled microbolometer focal plane array(Vox) | Infrared | Low Light | Fusion Mode |
| Vox | 1/1.8´´ black and white low light | - | ||
| Resolution | 640×512 | 640×512 | 1920×1080 | 800×600 |
| Pixel Pitch | 12μm | 12μm | 4μm | - |
| Spectral Range | 8-14μm | 8-14μm | 400-1000nm | - |
| NETD | <50mk | <50mk | Min. 10-3lux | - |
| FOV | 45.8°×37.5° | 45.8°×37.5° | 51.3°×30.2° | 45.8°×30.2° |
| System Performance | ||||
| Start Time | <10s | |||
| External Power Supply | 9~36V | |||
| Power Consumption | ≤2W (12V power supply) | ≤5W (12V power supply) | ||
| Defrosting Power Consumption | ≤6W (12V power supply) | ≤10W (12V power supply) | ||
| Image Modes | Infrared mode | Infrared mode, Low light mode, Fusion mode | ||
| Interface | ||||
| Video Interface | 1/2.8" Progressive Scan CMOS | |||
| Communication Interface | RS232 | |||
| Display (Optional) | ||||
| Size | 8.4” | |||
| Resolution | 800×600 | |||
| Environment Specifications | ||||
| Operating Temperature | -40℃~+60℃ | |||
| Encapsulation | IP67 | |||
| Impact | 40g/11ms rear peak sawtooth wave, 3 axis and directions, 3 times per direction | |||
| Vibration | GJB150.16A-2009 | |||
| Electromagnetic Compatibility | GJB151A | |||
| Physical Characteristics | ||||
| Dimension | 80×50×46mm (Bracket not included) | 90×86×54mm (Bracket not included) | ||
| Weight | ≤330g | ≤800g | ||
| Recognition Distance | ||||
| Human Target (1.7m×0.5m) | 200m | |||
| Vehicle Target (2.3m×2.3m) | 250m | |||
| Item | Uncooled thermal imager | “Infrared + visible light" dual-light fusion imager | ||
| Model | Spike-BS | Spike-BF | ||
| Detector | ||||
| Detector Type | Uncooled microbolometer focal plane array(Vox) | Infrared | Low Light | Fusion Mode |
| Vox | 1/1.8´´ black and white low light | - | ||
| Resolution | 640×512 | 640×512 | 1920×1080 | 800×600 |
| Pixel Pitch | 12μm | 12μm | 4μm | - |
| Spectral Range | 8-14μm | 8-14μm | 400-1000nm | - |
| NETD | <50mk | <50mk | Min. 10-3lux | - |
| FOV | 45.8°×37.5° | 45.8°×37.5° | 51.3°×30.2° | 45.8°×30.2° |
| System Performance | ||||
| Start Time | <10s | |||
| External Power Supply | 9~36V | |||
| Power Consumption | ≤2W (12V power supply) | ≤5W (12V power supply) | ||
| Defrosting Power Consumption | ≤6W (12V power supply) | ≤10W (12V power supply) | ||
| Image Modes | Infrared mode | Infrared mode, Low light mode, Fusion mode | ||
| Interface | ||||
| Video Interface | 1/2.8" Progressive Scan CMOS | |||
| Communication Interface | RS232 | |||
| Display (Optional) | ||||
| Size | 8.4” | |||
| Resolution | 800×600 | |||
| Environment Specifications | ||||
| Operating Temperature | -40℃~+60℃ | |||
| Encapsulation | IP67 | |||
| Impact | 40g/11ms rear peak sawtooth wave, 3 axis and directions, 3 times per direction | |||
| Vibration | GJB150.16A-2009 | |||
| Electromagnetic Compatibility | GJB151A | |||
| Physical Characteristics | ||||
| Dimension | 80×50×46mm (Bracket not included) | 90×86×54mm (Bracket not included) | ||
| Weight | ≤330g | ≤800g | ||
| Recognition Distance | ||||
| Human Target (1.7m×0.5m) | 200m | |||
| Vehicle Target (2.3m×2.3m) | 250m | |||
Packaging and shipping
