PRODUCTS
CONTACT US
APPLICATION SCENARIOS
RELATED PRODUCTS
Uncooled thermal imaging EO system
Category :
Uncooled thermal imaging EO system
Keyword :
Uncooled thermal imaging EO system
Product Details
The U-shaped uncooled LWIR EO system has an integrated long-wave infrared thermal imager, which has good concealment and is not limited by light sources. It can achieve long-distance continuous observation day and night, with clear images and all-weather operation.
This product also uses a number of unique key technologies in design, materials and processing. The shell is made of high-strength aluminum alloy material, which greatly reduces the weight of the whole machine while achieving stable and reliable performance of the equipment. Built-in GPS, not restricted by terrain. It can be widely used in occasions that require real-time monitoring at night, in harsh environments, long distances, large ranges, and concealment.
Features
Adopt continuous zoom uncooled long-wave infrared thermal imaging technology, which has strong ability to penetrate haze, long detection range, and can search for targets in a wide range.
Integrated with GPS, portable installation is possible.
Automatic focus superimposed focus positioning, which can achieve rapid focusing and focus positioning through a variety of focusing methods and triggering methods.
The camera debugging control software can realize online upgrade function and parameter debugging function through the network, which greatly facilitates later maintenance.
High-precision universal variable-speed turntable realizes all-round monitoring without blind angles and high-precision positioning.
Professionally designed shell, beautiful, lightweight, strong, high temperature resistant, corrosion resistant, waterproof and acid rain resistant.
UDP/TCP control protocol, can be connected to a variety of terminal control platforms and supports secondary development.
Specification
| Model | UHW753AI | UHW1004AI | UHW1505AI | |||||
| Operating distance | ||||||||
| Thermal camera | Target | Human (1.8m×0.5m) | Vehicle (2.3m×2.3m) | Human (1.8m×0.5m) | Vehicle (2.3m×2.3m) | Human (1.8m×0.5m) | Vehicle (2.3m×2.3m) | |
| Detection | 3970m | 11330m | 3970m | 11330m | 5560m | 12000m | ||
| Recognition | 1320m | 2830m | 1320m | 2830m | 1390m | 3000m | ||
| Identification | 660m | 1420m | 660m | 1420m | 700m | 1500m | ||
| Thermal camera | ||||||||
| Detector type | Uncooled microbolometer focal plane array(VOx) | |||||||
| Effective pixels | 640×512@12μm | |||||||
| Spectral range | 8~14μm | |||||||
| NETD | ≤40mK@F1.0,300K | |||||||
| Focal length | 25~75mm @ F1.2 | 25~100mm @ F1.2 | 30~150mm @ F1.2 | |||||
| FOV | 20.6°×16.5°~5.9°×4.7° | 20.6°×16.5°~4.2°×3.3° | 20.6°×16.5°~4.2°×3.3° | |||||
| Lens control | 4x digital-zoom, auto focus | |||||||
| Pseudo color | Black hot, white hot, Pseudo color | |||||||
| Pan/Tilt | ||||||||
| Angle | Horizontal 360°continuous rotation, tilt -90°~+90° | |||||||
| Speed | Horizontal 0.01°-100°/s, tilt 0.01°-100°/s | |||||||
| Preset | 200 | |||||||
| Positioning accuracy | ≤±0.01° | |||||||
| Auto functions | Line sweep/Cruise | |||||||
| Video encoding and AI analysis | ||||||||
| Encoding format | H.264/H.265 | |||||||
| AI target detection | Detect moving objects above 1.5 pixels | |||||||
| AI target recognition | Accurate object recognition based on deep learning for pedestrians, vehicles and other objects with more than 20 pixels in thermal infrared and visible light | |||||||
| AI target tracking | Initiate tracking independently, and control the pantilt independently to track within the field of view of the target object | |||||||
| GPS | ||||||||
| Update frequency | GNSS:20Hz maximum | |||||||
| Positioning accuracy | GNSS < 1m CEP; SBAS < 1m CEP | |||||||
| Speed and time accuracy | GNSS: 0.01m/s CEP; SABS: 0.05m/s; 1 PPS: 25 ns | |||||||
| General | ||||||||
| Network interface | 1×10Base-T/100Base-TX, RJ45 | |||||||
| Operation temp | -40℃~+60℃ | |||||||
| Storage temp | -45℃~+65℃ | |||||||
| Protection grade | IP66 | |||||||
| Power supply | Equipped 100VAC~220VAC to 24VAC waterproof power adopter | |||||||
| Power consumption | ≤100W | |||||||
| Dimension | ≤340mm(H)×425mm(W)×235mm(L) | |||||||
| Weight | ≤18kg | |||||||
| Note: The working distance varies depending on the settings of the camera, environmental conditions, operational experience, monitor or display. The above-mentioned working distance (recognition and identification) is data when the target temperature difference is 2 ° C, the atmospheric attenuation coefficient is 0.85/km, and the probability is 50%; Detection distance is calculated according to Johnson’s criteria. | ||||||||
Packaging and shipping
