PRODUCTS
CONTACT US
APPLICATION SCENARIOS
RELATED PRODUCTS
Uncooled U-shaped EO System
Category :
Uncooled thermal imaging EO system
Keyword :
Uncooled U-shaped EO System
Product Details
Model | UHW75003K14130AI | UHW10004K21035AI | UHW15005K30050AI | ||||
Working distance |
| ||||||
HD camera | 1000m | 2000m | 3000m | ||||
Thermal camera | Target | Human (1.8m×0.5m) | Vehicle (2.3m×2.3m) | Human (1.8m×0.5m) | Vehicle (2.3m×2.3m) | Human (1.8m×0.5m) | Vehicle (2.3m×2.3m) |
Recognition | 990m | 2120m | 1320m | 3200m | 1980m | 4800m | |
Identification | 490m | 1060m | 660m | 1600m | 990m | 2400m | |
Thermal camera |
| ||||||
Detector type | Uncooled microbolometer focal plane array(VOx) | ||||||
Effective pixels | 640×512 | ||||||
Spectral range | 8~14μm | ||||||
NETD | ≤40mK@F1.0,300K | ||||||
Focal length | 25~75mm, 3× optical zoom | 20~100mm, 5× optical zoom | 30~150mm, 5× optical zoom | ||||
FOV | 17.5°×14.0°~5.9°×4.7° | 21.7°×17.5°~4.4°×3.5° | 14.6°×11.7° ~ 2.9°×2.3° | ||||
Lens control | 4× digital-zoom, auto focus | ||||||
Athermal technology | Image keeps clear throughout the zooming process under different temperature conditions (Optional) | ||||||
Pseudo color | Black hot, white hot, rainbow, etc. | ||||||
Visible light camera |
| ||||||
Sensor type | 1/2.8" Progressive Scan CMOS | ||||||
Total pixels | 2 MP/1920×1080 | ||||||
Lens focal length | 4.7~141mm, 30× optical zoom | 6~210mm, 35× optical zoom | 6~300mm, 50× optical zoom | ||||
FOV | 60.5°~2.3° | 61°~2.0° | 60°~1.8° | ||||
Coding format | H.265/H.264/H.264H/MJPEG | ||||||
Pan/Tilt |
| ||||||
Angle | Horizontal:: 360°continuous rotation, vertical: -90°~+90° (Customizable) | ||||||
Speed | Horizontal: 0.01°-100°/s, vertical: 0.01°-100°/s (Customizable) | ||||||
Preset | Max 256 | ||||||
Preset accuracy | ≤±0.01° | ||||||
Cruise | 4 tracks, each track 15 presets (Customizable) | ||||||
Video encoding and AI |
| ||||||
Encoding format | H.264/H.265 | ||||||
AI target detection | Detect moving objects above 1.5 pixels | ||||||
AI target recognition | Accurate object recognition based on deep learning for pedestrians, vehicles and other objects with more than 20 pixels in thermal infrared and visible light | ||||||
AI target tracking | Initiate tracking independently, and control the gimbal independently to track within the field of view of the target object | ||||||
GPS |
| ||||||
Update frequency | GNSS: 20Hz maximum | ||||||
Positioning accuracy | GNSS<1m CEP; SBAS<1m CEP | ||||||
General |
| ||||||
Network interface | 1×10Base-T/100Base-TX, RJ45 | ||||||
Operation temperature | -40℃~+60℃ | ||||||
Storage temperature | -45℃~+65℃ | ||||||
Protection grade | IP66 | ||||||
Power supply | Equipped 100VAC~220VAC to 24VAC/5A waterproof power adopter | ||||||
Power consumption | ≤110W without heating; ≤150W with heating | ||||||
Packaging and shipping
