PRODUCTS
CONTACT US
APPLICATION SCENARIOS
RELATED PRODUCTS
Side Load Heavy Duty Dual Spectrum Camera
Category :
PRODUCT
Rugged Vehicle Mounted PTZ Camera
Keyword :
Side Load Heavy Duty Dual Spectrum Camera
Product Details
Model | CHW30012KH120060AI | CHW22509K85057AI | CHW18006KH77552AI | ||||||
Working distance |
| ||||||||
HD camera | ≥10000m | 8000m-10000m | 6000-8000m | ||||||
Thermal camera | Target | Human (1.8m×0.5m) | Vehicle (2.3m×2.3m) | Target | Human (1.8m×0.5m) | Vehicle (2.3m×2.3m) | Target | Human (1.8m×0.5m) | Vehicle (2.3m×2.3m) |
Recognition | 3960m | 9600m | Recognition | 2970m | 7180m | Recognition | 2370m | 5750m | |
Identification | 1980m | 4800m | Identification | 1480m | 3590m | Identification | 1185m | 2875m | |
Thermal camera |
| ||||||||
Detector type | Uncooled microbolometer focal plane array(VOx) | ||||||||
Effective pixels | 640×512 | ||||||||
Spectral range | 8~14μm | ||||||||
NETD | ≤40mK@F1.0,300K | ||||||||
Focal length | 25~300mm, 12× optical zoom | 25~225mm, 9× optical zoom | 30~180mm, 6× optical zoom | ||||||
FOV | 17.5°×14.0°~1.5°×1.2° | 17.5°×14.0°~2.0°×1.6° | 14.6°×11.7°~2.4°×2.0° | ||||||
Lens control | 4× digital-zoom, auto focus | ||||||||
Athermal technology | Image keeps clear throughout the zooming process under different temperature conditions (Optional) | ||||||||
Pseudo color | Black hot, white hot | ||||||||
Visible light camera |
| ||||||||
Sensor type | 1/.8" Progressive Scan CMOS | ||||||||
Total pixels | 4 MP/2688×1520 | 2 MP/1920×1080 | 4 MP/2688×1520 | ||||||
Lens focal length | 20~1200mm, 60× optical zoom,4× digital zoom | 15~850mm, 57× optical zoom,4× digital zoom | 15~775mm, 52× optical zoom,16× digital zoom | ||||||
FOV | 22.1°~0.4° | 29.1°~0.5° | 29.1°~0.5° | ||||||
Coding format | H.265/H.264/H.264H/MJPEG | ||||||||
Pan/Tilt |
| ||||||||
Angle | Horizontal: 360°continuous rotation, vertical: -90°~+90° (Customizable) | ||||||||
Speed | Horizontal: 0.01°-20°/s, vertical: 0.01°-10°/s (Customizable) | ||||||||
Preset | Max 256 | ||||||||
Preset accuracy | ≤±0.1° | ||||||||
Cruise | 4 tracks, each track 15 presets (Customizable) | ||||||||
Video encoding and AI |
| ||||||||
Encoding format | H.264/H.265 | ||||||||
AI target detection | Detect moving objects above 1.5 pixels | ||||||||
AI target recognition | Accurate object recognition based on deep learning for pedestrians, vehicles and other objects with more than 20 pixels in thermal infrared and visible light | ||||||||
AI target tracking | Initiate tracking independently, and control the gimbal independently to track within the field of view of the target object | ||||||||
AI tracking frame rate | 25Hz | ||||||||
Customization |
| ||||||||
Optional modules | Laser range finder: 1535nm, Class 1 eye safe, 1-20km to NATO Targets; Laser illuminator: illumination for day cameras, night vision 500m to 4km; GPS Module | ||||||||
General |
| ||||||||
Network interface | 1×10Base-T/100Base-TX, RJ45 | ||||||||
Operation temp | -40℃~+60℃ | ||||||||
Storage temp | -45℃~+65℃ | ||||||||
Protection grade | IP66 | ||||||||
Power supply | Equipped 100VAC~220VAC to 24VAC/5A waterproof power adopter | ||||||||
Power consumption | ≤100W without heating; ≤150W with heating | ||||||||
Note:
①The above operating distance is the data when the target temperature difference is 2°C, the atmospheric attenuation coefficient is 0.85/km, and the probability is 50%.
②The actual effective range is significantly affected by atmospheric transmittance, target characteristics, and environmental weather conditions (such as fog, rain, snow, and haze). Please consult our technical engineers for the effective range under typical application conditions.
Packaging and shipping
