PRODUCTS
CONTACT US
APPLICATION SCENARIOS
RELATED PRODUCTS
Long Range Acoustic Device (LRAD)
Category :
PRODUCT
Customization
Keyword :
Long Range Acoustic Device (LRAD)
Product Details
Model | DHW55K39660AI-MC | ||
Working distance |
| ||
HD camera | 2000m to human | ||
Thermal camera | Target | Human(1.8m×0.5m) | Vehicle(2.3m×2.3m) |
Recognition | 730m | 1756m | |
Identification | 365m | 878m | |
Thermal camera |
| ||
Detector type | Uncooled microbolometer focal plane array(VOx) | ||
Effective pixels | 640×512 | ||
Spectral range | 8~14μm | ||
NETD | ≤40mK@F1.0,300K | ||
Focal length | 55mm | ||
FOV | 8.0°×6.4° | ||
Lens control | 4× digital-zoom, auto focus | ||
Pseudo color | Black hot, white hot | ||
Visible light camera |
| ||
Sensor type | 1/1.8" Progressive Scan CMOS | ||
Total pixels | 4 MP/2688×1520 | ||
Lens focal length | 6.6~396mm, 60× optical zoom | ||
Low lux | Color: 0.0001 Lux @(F1.6, AGC ON); Black & white: 0.00005 Lux @(F1.6, AGC ON) | ||
Video frame rate | 25/30fps | ||
Warning laser |
| ||
Wavelength | 525±5nm | ||
Power | 1.6W | ||
Light output diameter | ≥25mm | ||
Distance | Daylight: ≥500m; Night: ≥1000m | ||
Sound intensifier |
| ||
Rated power | 100W | ||
Rated impedance | 8Ω | ||
Sensitivity | 113db+3db | ||
Sound transmission distance | 73d8@1000m | ||
Sound articulation | 0.7@1000m | ||
Pan/Tilt |
| ||
Angle | Horizontal: 360°continuous rotation, vertical: -90°~+90° | ||
Speed | Horizontal: 0.01°-55°/s, vertical: 0.01°-30°/s | ||
Preset | 200 | ||
Positioning accuracy | ≤±0.1° | ||
Auto functions | Line sweep/Cruise | ||
Video encoding and AI analysis |
| ||
Encoding format | H.264/H.265 | ||
AI target detection | Detect moving objects above 1.5 pixels | ||
AI target recognition | Accurate object recognition based on deep learning for pedestrians, vehicles and other objects with more than 20 pixels in thermal infrared and visible light | ||
AI target tracking | Initiate tracking independently, and control the gimbal independently to track within the field of view of the target object | ||
General |
| ||
Network interface | 1×10Base-T/100Base-TX, RJ45 | ||
Operation temperature | -40℃~60℃ | ||
Storage temperature | -45℃~+65℃ | ||
Protection grade | IP66 | ||
Power supply | Equipped AC22V to DC24V waterproof power adopter | ||
Power consumption | ≤50W | ||
Weight | ≤25kg (without sound intensifier) | ||
Note:
①The above operating distance is the data when the target temperature difference is 2°C, the atmospheric attenuation coefficient is 0.85/km, and the probability is 50%.
②The actual effective range is significantly affected by atmospheric transmittance, target characteristics, and environmental weather conditions (such as fog, rain, snow, and haze). Please consult our technical engineers for the effective range under typical application conditions.
Packaging and shipping
