PRODUCTS
CONTACT US
APPLICATION SCENARIOS
RELATED PRODUCTS
Side Load Dual Spectrum Camera with AI Tracking
Category :
Pantilt Thermal Camera
Angle:Horizontal 360°continuous rotation, tilt -90°~+90°
Speed:Horizontal 0.01°-20°/s, tilt 0.01°-10°/s
Preset:200
Keyword :
Side Load Dual Spectrum Camera with AI Tracking
Product Details
| Side Load Dual Sensor AI Thermal PTZ Camera | ||
| Thermal camera | ||
| Detector type | Uncooled FPA detector(Vox) | Cooled FPA detector (MCT) |
| Effective pixels | 640×512@12μm | 640×512@15μm |
| Spectral range | 8~14μm | 3.7~4.8μm |
| NETD | ≤40mK@F1.0,300K | ≤25mK@25℃ |
| Focal length | 25mm~100mm/ 30mm~150mm/ 30mm~180mm/ 25mm~225mm/ 25mm~300mm | 45mm~900mm/ 38mm~800mm/ 30mm~660mm/ 30mm~450mm/ 30mm~300mm |
| FOV | 17.5°×14.0°~4.4°×3.5°/ 14.6°×11.7°~2.9°×2.3°/ 14.6°×11.7°~2.4°× 2.0°/ 17.5°×14.0°~2.0°×1.6°/ 17.5°×14.0°~1.5°×1.2° | 12.18°×9.75°~0.61°×0.49°/ 14.40°×11.54°~0.69°×0.55°/ 18.18°×14.59°~0.83°×0.67°/ 18.18°×14.59°~1.22°×0.98°/ 18.18°×14.59°~1.83°×1.47°; |
| Lens control | 4x digital-zoom, auto focus | |
| Pseudo color | Black hot, white hot, rainbow, etc. | |
| Visible light camera | ||
| Sensor type | 1/1.8" Progressive Scan CMOS | |
| Total pixels | 2 MP/1920x1080 | |
| Lens focal length | 4.7~141mm/ 6~210mm/ 6~300mm/ 6~408mm/ 6~90mm/ 15~850mm/ 15~1200mm | |
| FOV | 60.5°~2.3°/ 61°~2.0°/ 60°~1.8°/ 58.0°~1.4°/59°~0.8°/ 29.1°~0.5°/ 23.0°~0.3° | |
| Coding format | H.265/H.264/H.264H/MJPEG | |
| Pan/Tilt | ||
| Carrying capacity | 50kg | |
| Angle | Horizontal 360°continuous rotation, tilt -90°~+90° | |
| Speed | Horizontal 0.01°-20°/s, tilt 0.01°-10°/s | |
| Preset | 200 | |
| Positioning accuracy | ≤0.1° | |
| Auto functions | Line sweep/Cruise | |
| Video encoding and AI analysis | ||
| Encoding format | H.264/H.265 | |
| AI target detection | Detect moving objects above 1.5 pixels | |
| AI target recognition | Accurate object recognition based on deep learning for pedestrians, vehicles and other objects with more than 20 pixels in thermal infrared and visible light | |
| AI target tracking | Initiate tracking independently, and control the gimbal independently to track within the field of view of the target object | |
| General | ||
| Network interface | 1×10Base-T/100Base-TX, RJ45 | |
| Operation temp | -40℃~+60℃ | |
| Storage temp | -45℃~+65℃ | |
| Protection grade | IP66 | |
| Power supply | Equipped 100VAC~220VAC to 24VAC/5A waterproof power adopter | |
| Power consumption | ≤180W (Depends on optics) | |
| Weight | ≤ 60kg (Depends on optics) | |
Packaging and shipping
