PRODUCTS
CONTACT US
APPLICATION SCENARIOS
RELATED PRODUCTS
3-15KM Eye Safe Laser Range Finder Module
Category :
Laser Rangefinder Module
Keyword :
3-15KM Eye Safe Laser Range Finder Module
Product Details
Items | Performance | |||||
Model | LRF4000 | LRF6000 | LRF8000 | LRF1040S | LRF1550S | |
Eye-safe grade | Class1/1M | |||||
Laser wave-length | 1535±5nm | |||||
Receiving diameter | Φ52mm | |||||
Tansmitting diameter | Φ14 mm | |||||
Receiving FOV | 1.88 mrad | |||||
Beam divergence | 0.3±0.05 mrad | |||||
Max ranging (meter) | Building | ≥5600 1) | ≥5600 1) | ≥7100 1) | ≥10000 1) | ≥20000 1) |
Vehicle | ≥4800 1) | ≥4800 1) | ≥6000 1) | ≥8000 1) | ≥15000 1) | |
Human | ≥3200 1) | ≥3200 1) | ≥3800 1) | ≥4500 1) | ≥6700 1) | |
Drone | ≥1700 1) | ≥1700 1) | ≥2000 1) | ≥2600 1) | ≥3700 1) | |
Min ranging | 50 m | 100 m | ||||
Ranging frequency | 1~10 Hz | 1~5 Hz | ||||
Ranging accuracy | ±1 m | ±2 m | ||||
Accuracy rate | ≥98% | |||||
False alarm rate | ≤1% | |||||
No. of multi-target detection | 3(Max) | 5 (Max) | ||||
Power supply voltage | DC 4.5~156V | DC 9~15 V | ||||
Standby power consumption | Low power | ≤1 mW | ≤60 mW | ≤60 mW | ||
Non-low power | ≤4 W | ≤4 W | ≤4 W | |||
Average power consumption | ≤4 W | ≤6 W | ≤6 W | |||
Peak power consumption | ≤14W | |||||
Weight | ≤75g | ≤180g | ≤330g | |||
Dimension (L×W×H) | 65×48×32 mm | ≤87×60×50 mm | ≤104×64×73 mm | |||
Working temperature | -40~+65 ℃ | |||||
Storage temperature | -55~+75 ℃ | |||||
Anti-vibration | General lower limit integrity vibration test (Chinese Military Standard) | |||||
Anti-impact | 75g/6ms | |||||
Ranging logic | First and last target, multi-target ranging, range gating | |||||
Data interface | UART | UART(TTL_3.3V)/RS232/Full duplex RS422 | ||||
Reliability | MTBF ≥ 1500h | |||||
Optical axis stability | ≤0.05 mrad | |||||
Non-parallelism | ≤0.5 mrad (between optical axis and mounting base) | |||||
Packaging and shipping
