PRODUCTS
CONTACT US
APPLICATION SCENARIOS
RELATED PRODUCTS
Side Load Dual Spectrum Camera
Category :
Dual-spectrum Thermal Camera
PRODUCT
Keyword :
Side Load Dual Spectrum Camera
Product Details
Model | CHW10005K14130AI | CHW50K18033AI | ||||
Working distance |
| |||||
HD camera | 1000m | 1000m | ||||
Thermal camera | Target | Human(1.8m×0.5m) | Vehicle(2.3m×2.3m) | Target | Human(1.8m×0.5m) | Vehicle(2.3m×2.3m) |
Recognition | 1320m | 2830m | Recognition | 660m | 1600m | |
Identification | 660m | 1420m | Identification | 330m | 800m | |
Thermal camera |
| |||||
Detector type | Uncooled microbolometer focal plane array(VOx) | |||||
Effective pixels | 640×512 | |||||
Spectral range | 8~14μm | |||||
NETD | ≤40mK@F1.0,300K | |||||
Focal length | 20~100mm, 5× optical zoom | 50mm | ||||
FOV | 21.7°×17.5°~4.4°×3.5° | 12.4°×9.9° | ||||
Lens control | 4× digital-zoom, auto focus | |||||
Pseudo color | Black hot, white hot | |||||
Visible light camera |
| |||||
Sensor type | 1/2.8" Progressive Scan CMOS | |||||
Total pixels | 2 MP/1920×1080 | |||||
Lens focal length | 4.7~141mm, 30× optical zoom,4× digital zoom | 5.5~180mm, 33× optical zoom,4× digital zoom | ||||
FOV | 60.5°~2.3° | 57.0°~2.3° | ||||
Coding format | H.265/H.264/H.264H/MJPEG | |||||
Pan/Tilt |
| |||||
Angle | Horizontal: 360°continuous rotation, vertical: -90°~+90° | |||||
Speed | Horizontal: 0.01°-20°/s, vertical: 0.01°-10°/s (Customizable) | Horizontal: 0.01°-60°/s, vertical: 0.01°-60°/s | ||||
Preset | 200 | |||||
Preset accuracy | ≤±0.1° | |||||
Cruise | 4 tracks, each track 15 presets (Customizable) | |||||
Video encoding and AI analysis |
| |||||
Encoding format | H.264/H.265 | |||||
AI target detection | Detect moving objects above 1.5 pixels | |||||
AI target recognition | Accurate object recognition based on deep learning for pedestrians, vehicles and other objects with more than 20 pixels in thermal infrared and visible light | |||||
AI target tracking | Initiate tracking independently, and control the gimbal independently to track within the field of view of the target object | |||||
AI tracking frame rate | 25Hz | 9Hz | ||||
General |
| |||||
Network interface | 1×10Base-T/100Base-TX, RJ45 | |||||
Operation temperature | -30℃~+55℃ | |||||
Storage temperature | -40℃~+60℃ | |||||
Protection grade | IP66 | |||||
Power supply | Equipped 100VAC~220VAC to 24VAC/5A waterproof power adopter | Equipped 12VAC/3A waterproof power adopter | ||||
Power consumption | ≤100W | ≤50W | ||||
Dimension | ≤337mm(H)×594mm(W)×350mm(L) | ≤244mm(H)×212mm(W)×398mm(L) | ||||
Note:
①The above operating distance is the data when the target temperature difference is 2°C, the atmospheric attenuation coefficient is 0.85/km, and the probability is 50%.
②The actual effective range is significantly affected by atmospheric transmittance, target characteristics, and environmental weather conditions (such as fog, rain, snow, and haze). Please consult our technical engineers for the effective range under typical application conditions.
Packaging and shipping
