PRODUCTS
CONTACT US
APPLICATION SCENARIOS
RELATED PRODUCTS
Vehicle Mounted Long Range Day&Thermal Dual Sensor PTZ Camera.
Category :
Vehicle Mounted Thermal Camera
2. 4 MP/2688x1520 resolution FHD daylight camera
3. 6km laser rangefinder with 1535nm Class1 eye safety laser
4. Pan 360° continuously and tilt ±90°
Keyword :
Vehicle Mounted Long Range Day&Thermal Dual Sensor PTZ Camera.
Product Details
Model | WQHWH22509KH77552LR30 | |||
Operating distance | ||||
HD camera | 2000m to see drone (0.35mx0.35m) | |||
Thermal camera | Target | Human(1.8m×0.5m) | Vehicle(2.3m×2.3m) | Drone (0.35m×0.35m) |
Detection | 12000m | 20000m | 3000m | |
Recognition | 3000m | 7200m | 1100m | |
Identification | 1500m | 3600m | 550m | |
Thermal camera | ||||
Detector type | Uncooled microbolometer focal plane array(vox) | |||
Effective pixels | 1280×1024@12μm | |||
Spectral range | 8~14μm | |||
NETD | ≤40mK@F1.0,300K | |||
Focal length | 25~225mm @ F1.5, 9X optical zoom | |||
FOV | 32.4°×24.6°~3.9°×3.13° | |||
Lens control | 4x digital-zoom, auto focus | |||
Pseudo color | Black hot, white hot, rainbow, etc. | |||
Visible light camera | ||||
Sensor type | 1/1.8" Progressive Scan CMOS | |||
Total pixels | 4 MP/2688x1520 | |||
Lens focal length | 15~775mm, 52 optical zoom,16x digital zoom | |||
FOV | 29.1°~0.5° | |||
Coding format | H.265/H.264/H.264H/MJPEG | |||
Laser Rangefinder | ||||
Laser wave-length | 1535nm, Class1/1m eye safe | |||
Accuracy | ±1m | |||
Max range | NATO target ≥ 6km; Drone (0.3mx0.3m) ≥ 2km (The reflectivity is 30%; Visibility≥ 20km;) | |||
Pan/Tilt & Tracking | ||||
Speed | Horizontal 0.01°-100°/s, tilt 0.01°-80°/s | |||
Preset | 200 | |||
Accuracy | ≤0.1° | |||
Auto functions | Line sweep/Cruise | |||
AI target detection | Detect moving objects above 1.5 pixels | |||
AI target recognition | Accurate object recognition based on deep learning for human, vehicles and other objects with more than 20 pixels in thermal infrared and visible light | |||
AI target tracking | Initiate tracking independently, and control the gimbal independently to track within the field of view of the target object | |||
General | ||||
Network interface | 1×10Base-T/100Base-TX, RJ45 | |||
Operation temp | -40℃~+55℃ | |||
Storage temp | -45℃~+65℃ | |||
Protection grade | IP66 | |||
Power supply | Equipped 100VAC ~ 220VAC to 48vAC waterproof power adopter | |||
Power consumption | ≤300W | |||
Note: The above operating distance is the data when the target temperature difference is 2°C, the atmospheric attenuation coefficient is 0.85/km, and the probability is 50%. | ||||
Packaging and shipping
