PRODUCTS
CONTACT US
APPLICATION SCENARIOS
RELATED PRODUCTS
Compact Motorized Pan Tilt
Category :
PRODUCT
Pantilt platform
Keyword :
Compact Motorized Pan Tilt
Product Details
Model | SG-PTZ002W | SG-PTZ004W | SG-PTZ006W | SG-PTZ010W |
|
Standard | Customizable | ||||
Color | Ice gray | Army green, Black, White, *Customizable | |||
Angle | Pan: 0°~360° continuously Tilt: -60°~+20° limited | Pan: 0°~≤320° limited/*0°~>320° limited Tilt: Can be selected in the range of -90° to +90° (Tilt angle is inversely proportional to payload) | |||
Speed | Pan: 0.01°/S~20°/S Tilt: 0.01°/S~10°/S | Pan: *30°/S~*55°/S optional; Tilt: *15°/S~*30°/S optional (Speed is inversely proportional to payload) | |||
Preset | 200 | *1000 | |||
Positioning accuracy | ±0.1° | N/A | |||
Self-check | Power-on self-check | * No self-check (memory battery version) | |||
Real-time return | Query/Real-time return | Note: RS485 does not support real-time return | |||
Auxiliary switch | No | 1~2 channels, passive, normally open (commonly used for power on/off, signal, wiper control, etc.) | |||
Auto-cruise | 2×, 40 presets each | N/A | |||
Auto-homing | 1~60 minutes adjustable | N/A | |||
Auto-scan | 1× | N/A | |||
Anti-salt-fog | No | PH value between 6.5-7.2, no obvious change on the surface after continuous spraying for 48 hours | |||
Protocol | PELCO_D | PELCO_P; ModBus-RTU; *Customizable | |||
Baud rate | 9600bps | 2400/4800/115200bps | |||
Communication interface | RS422 | RS485/RS232 /*RJ45 | |||
Power supply | DC24V (Standard) | Power supply as standard | |||
*DC12V | *DC12V | *DC12V/*DC48V/*AC220V | *DC48V/*AC220V | Power supply as customization | |
Power consumption | ≤50W | ≤60W | ≤90W | ≤60W | Note: Will change with the change of functional indicators |
Standby consumption | ≤2W | Note: Will change with the change of functional indicators | |||
Working temp. | -25℃~+65℃,Non-condensing | N/A | |||
Storage temp. | -40℃~+65℃ | N/A | |||
Load capacity | 1Kg~2Kg | 2Kg~4Kg | 4Kg~7Kg | 8Kg~11Kg | Note: The center of gravity is 20mm above the top plate. With speed increases, pitch angle increases, and the center of gravity height increases, the corresponding load capacity will decrease. |
Dimension | 184*100*175 (L*W*H mm) | 184*100*175 (L*W*H mm) | 217*130*244 (L*W*H mm) | 256*154*270 (L*W*H mm) | *Lower height/*Customized appearance |
Weight | 3.2Kg | 3.6Kg | 6Kg | 9.5Kg | Note: Will change with the change of functional indicators |
Loading type | Top-load | Side-load | |||
Locking | Self-locking | N/A | |||
Protection grade | IP66 | N/A | |||
Installation | Base fixed installation | *Vehicle mounted/*Hoisting/*Ship mounted Note: If vehicle/ship mounted, the loading capacity is approximately halved when vehicle/ship is moving. | |||
System type | Open loop system (no encoder) | *Closed-loop system (incremental encoder) | |||
Top outlet | 1×straight through signal cable(4-core), 1×DC24V(2A) | Normal power supply/Normal signal /*Gigabit ethernet /*Others Note: The top outlet is used to supply power and communication to the pan/tilt’ s payload. | |||
Base outlet | 1×straight through signal cable(4-core), 1×DC24V for pan/tilt power supply, 1×RS422 for pan/tilt communication | Normal power supply/Normal signal /*Gigabit ethernet/*Others Note: The base outlet is used to supply power and communication to the pan/tilt & pan/tilt ‘s payload. | |||
Note: Kindly note that the functions marked with * are separately charged items. | |||||
Packaging and shipping
