PRODUCTS
CONTACT US
APPLICATION SCENARIOS
RELATED PRODUCTS
Uncooled Thermal Camera
Category :
PTZ Thermal Camera
Keyword :
Uncooled Thermal Camera
Product Details
Model | DHW30012 | DHW22509 | DHW18006 | DHW15005 | DHW10004 | ||||||
Working distance | Target | Human 1.8m×0.5m | Vehicle 2.3m×2.3m | Human 1.8m×0.5m | Vehicle 2.3m×2.3m | Human 1.8m×0.5m | Vehicle 2.3m×2.3m | Human 1.8m×0.5m | Vehicle 2.3m×2.3m | Human 1.8m×0.5m | Vehicle 2.3m×2.3m |
Recognition | 3960m | 9600m | 2970m | 7180m | 2370m | 5750m | 1980m | 4800m | 1320m | 3200m | |
Identification | 1980m | 4800m | 1480m | 3590m | 1185m | 2875m | 990m | 2400m | 660m | 1600m | |
Thermal imaging |
| ||||||||||
Focal length | 25~300mm, 12× optical zoom | 25~225mm, 9× optical zoom | 30~180mm, 6× optical zoom | 30~150mm, 5× optical zoom | 25~100mm, 4× optical zoom | ||||||
Iris | F1.2 | F1.3/F1.5 | F1.2 | F1.2 | F1.2 | ||||||
FOV | 17.5°×14.0°~1.5°×1.2° | 17.5°×14.0°~2.0°×1.6° | 14.6°×11.7°~2.4°×2.0° | 14.6°×11.7°~2.9°×2.3° | 17.5°×14.0°~4.4°×3.5° | ||||||
IFOV | 0.48~0.04mrad | 0.48~0.05mrad | 0.4~0.07mrad | 0.4~0.08mrad | 0.48~0.12mrad | ||||||
Detector type | Uncooled FPA detector (VOx) | ||||||||||
Resolution | 640×512 | ||||||||||
Pixel size | 12μm | ||||||||||
Spectrum | 8~14μm | ||||||||||
NETD | ≤40mK | ||||||||||
Lens control | Electric zoom/focus; Auto focus | ||||||||||
Athermal technology | Image keeps clear throughout the zooming process under different temperature conditions (Optional) | ||||||||||
Digital zoom | 1×~4× | ||||||||||
Pseudo color | Black hot/White hot/Pseudo color | ||||||||||
Pan/Tilt |
| ||||||||||
Angle | Horizontal: 360° continuous rotation, vertical: -45°~+45° (Customizable) | ||||||||||
Speed | Horizontal: 0.01°~20°/s, vertical: 0.01°~10°/s (Customizable) | ||||||||||
Preset accuracy | ≤±0.1° | ||||||||||
Preset | Max 256 | ||||||||||
Cruise | 4 tracks, each track 15 presets (Customizable) | ||||||||||
General |
| ||||||||||
Encode | H.265/H.264 | ||||||||||
Interface protocol | ONVIF | ||||||||||
Communication interface | 1×RJ45; 1×RS422 | ||||||||||
Video interface | 1×BNC;1×RJ45 | ||||||||||
Power | DC24V | ||||||||||
RH | <90%RH | ||||||||||
Protection grade | IP66 | ||||||||||
Anti-salt-fog | PH value 6.5~7.2, continuous spraying for 48 hours, no surface change | ||||||||||
Working temperature | -40℃~+60℃ | ||||||||||
Storage temperature | -45℃~+65℃ | ||||||||||
Consumption | ≤80W without heating; ≤130W with heating | ||||||||||
①The above operating distance is the data when the target temperature difference is 2°C, the atmospheric attenuation coefficient is 0.85/km, and the probability is 50%.
②The actual effective range is significantly affected by atmospheric transmittance, target characteristics, and environmental weather conditions (such as fog, rain, snow, and haze). Please consult our technical engineers for the effective range under typical application conditions.
Packaging and shipping
