PRODUCTS
CONTACT US
APPLICATION SCENARIOS
RELATED PRODUCTS
Motorized Single Axis Pan Head
Category :
PRODUCT
Pantilt platform
Keyword :
Motorized Single Axis Pan Head
Product Details
Model | SG-PTZ020W-D | SG-PTZ020W-D | SG-PTZ020W-D |
|
Standard | Customizable | |||
Color | Ice gray | Army green, Black, White, *Customizable | ||
Angle | 0°~360°continuously | 0°~≤320°limited/*0°~>320°limited | ||
Speed | Pan:0.01°/S~20°/S | Pan:*30°/S~*55°/S optional The greater the speed, the smaller the load | ||
Preset | 200 | *1000 | ||
Positioning accuracy | ±0.1° | No | ||
Shelf-check | Power-on auto-check | * No self-check (memory battery version/absolute encoder version) | ||
Real-time feedback | Query/Real-time feedback | Note: RS485 interface does not support real-time feedback | ||
Auxiliary switch | No | 1~2 channels, passive, normally open (commonly used for power on/off, signal, wiper control, etc.) | ||
Auto-cruise | 2 lines,40 presets each line | No | ||
Auto-homing | 1~60m minutes adjustable | No | ||
Auto-scan | 1 | No | ||
Anti-salt-fog | No | The pH value is between 6.5-7.2, and there is no obvious change on the surface after continuous spraying for 48 hours | ||
Protocol | PELCO_D | PELCO_P; ModBus-RTU; *Customizable | ||
Baud rate | 9600bps | 2400/4800/115200bps | ||
Communication interface | RS422 | RS485/RS232 */*RJ45 | ||
Power voltage | DC24V | *DC48V | ||
Power consumption | ≤35W | ≤45W | Note: Will change with the change of functional indicators | |
Standby consumption | ≤2W | Note: Will change with the change of functional indicators | ||
Working temp. | -25℃~+65℃, Non-condensing | *-40℃~+65℃,Non-condensing | ||
Storage temp. | -40℃~+65℃ | No | ||
Load | 10Kg | 20Kg | 50Kg | Note: The center of gravity is right above the top plate, rotation diameter 200mm. As the speed and diameter of rotation increases, the corresponding load capacity will decrease. |
Dimension | 180*130*197mm (L*W*H) | 254*254*160mm (L*W*H) | 250*180*264mm (L*W*H) | * Customized appearance |
Weight | 5Kg | 7.5Kg | 12Kg | Note: Will change with the change of functional indicators |
Loading type | Top-load | No | ||
Locking | Self-locking | No | ||
Protection grade | IP66 | No | ||
Installation | Base fixed installation | *Vehicle mounted/*Hoisting/*Ship mounted Note: If vehicle/ship mounted, the loading capacity is approximately halved when vehicle/ship is moving. | ||
System type | Open loop system (no encoder) | * Closed-loop system (absolute encoder/incremental encoder) | ||
Top outlet | 1×straight signal cable(4-core) 1×DC24V(2A) | Normal power supply/normal signal /* High power supply /*USB3.0/* Gigabit ethernet /*RF(0~3G/3G~18G)/*Optical fiber/*Others Note: The upper outlet is used to supply power and communication to the equipment on the pan/tilt. | ||
Base outlet | 1×straight signal cable(4-core) 1×DC24V 1×RS422 | Normal power supply/normal signal /* High power supply /*USB3.0/*Gigabit ethernet/*RF(0~3G/3G~18G)/*Optical fiber/*Others Note: The lower outlet is used to supply power and communication to the pantilt and the equipment on it. | ||
Note: The functions marked with * are charged extra. Please be advised. | ||||
Packaging and shipping
