PRODUCTS
CONTACT US
APPLICATION SCENARIOS
RELATED PRODUCTS
Rugged Vehicle-mounted PTZ Thermal Camera
Category :
Rugged Vehicle Mounted PTZ Camera
Keyword :
Rugged Vehicle-mounted PTZ Thermal Camera
Product Details
Model | VCHW22509KH77552-LRF6 | VCHW18006KH18832-LRF3 | VCHW10004KH16032-LRF3 | ||||
Working distance |
| ||||||
HD camera | 6000m | 1000m | 1000m | ||||
Thermal camera | Target | Human (1.8m×0.5m) | Vehicle (2.3m×2.3m) | Human (1.8m×0.5m) | Vehicle (2.3m×2.3m) | Human (1.8m×0.5m) | Vehicle (2.3m×2.3m) |
Recognition | 2970m | 7180m | 2370m | 5750m | 1320m | 3200m | |
Identification | 1480m | 3590m | 1185m | 2875m | 660m | 1600m | |
Thermal camera |
| ||||||
Detector type | Uncooled microbolometer focal plane array(VOx) | ||||||
Effective pixels | 1280×1024@12μm | 640×512@12μm | |||||
Spectral range | 8~14μm | ||||||
NETD | ≤40mK@F1.0,300K | ||||||
Focal length | 25~225mm@F1.5,9× optical zoom | 30~180mm@F1.2, 6× optical zoom | 25~100mm@F1.2, 4× optical zoom | ||||
FOV | 34.2°×27.6°~3.9°×3.1° | 14.6°×11.7°~2.4°×2.0° | 17.5°×14.0°~4.4°×3.5° | ||||
Lens control | 4× digital-zoom, auto focus | ||||||
Athermal technology | Image keeps clear throughout the zooming process under different temperature conditions (Optional) | ||||||
Pseudo color | Black hot, white hot, rainbow, etc. | ||||||
Visible light camera |
| ||||||
Sensor type | 1/1.8" Progressive Scan CMOS | 1/2.8" Progressive Scan CMOS | |||||
Total pixels | 4 MP/2688×1520 | 3 MP/2048×1536 | 4 MP/2688×1520 | ||||
Lens focal length | 15~775mm, 52× optical zoom | 5.9~188.8mm, 32× optical zoom | 5~160mm, 32× optical zoom | ||||
FOV | 29.1°~0.5° | 43°~1.7° | 56°~1.9° | ||||
Coding format | H.265/H.264/H.264H/MJPEG | ||||||
Laser Rangefinder |
| ||||||
Laser wave-length | 1535nm, Class1/1m eye safe | ||||||
Accuracy | ±1m | ||||||
Max range | NATO target ≥ 6km | NATO target ≥ 3km | |||||
GPS (optional) |
| ||||||
Update frequency | GNSS:20Hz maximum | ||||||
Positioning accuracy | GNSS < 1m CEP; SBAS < 1m CEP | ||||||
Pan/Tilt & Tracking |
| ||||||
Angle | Horizontal: 360°continuous rotation, vertical: -90°~+90° (Customizable) | ||||||
Speed | Horizontal: 0.01°-20°/s, vertical: 0.01°-10°/s (Customizable) | ||||||
Preset accuracy | ≤±0.1° | ||||||
Cruise | 4 tracks, each track 15 presets (Customizable) | ||||||
AI target recognition | Accurate object recognition based on deep learning for pedestrians, vehicles and other objects with more than 20 pixels in thermal infrared and visible light | ||||||
AI target tracking | Initiate tracking independently, and control the gimbal independently to track within the field of view of the target object | ||||||
General |
| ||||||
Network interface | 1×10Base-T/100Base-TX, RJ45 | ||||||
Operation temperature | -40℃~+60℃ | ||||||
Storage temperature | -45℃~+65℃ | ||||||
Protection grade | IP66 | ||||||
Power supply | Equipped 100VAC~220VAC to 24VAC/5A waterproof power adopter | ||||||
Power consumption | ≤100W without heating; ≤150W with heating | ||||||
Note:
①The above operating distance is the data when the target temperature difference is 2°C, the atmospheric attenuation coefficient is 0.85/km, and the probability is 50%.
②The actual effective range is significantly affected by atmospheric transmittance, target characteristics, and environmental weather conditions (such as fog, rain, snow, and haze). Please consult our technical engineers for the effective range under typical application conditions.
Packaging and shipping
