PRODUCTS
CONTACT US
APPLICATION SCENARIOS
RELATED PRODUCTS
Cooled U-shaped EO System
Category :
Uncooled thermal imaging EO system
Keyword :
Cooled U-shaped EO System
Product Details
Model | UZHW63021KH60040AI | UZHW90020KH106064AI | |||
Working distance |
| ||||
HD camera | 6000m | 8000-10000m | |||
Thermal camera | Target | Human (1.8m×0.5m) | Vehicle (2.3m×2.3m) | Human (1.8m×0.5m) | Vehicle (2.3m×2.3m) |
Recognition | 6650m | 16100m | 9500m | 23000m | |
Identification | 3325m | 8050m | 4750m | 11500m | |
Thermal camera |
| ||||
Detector type | Cooled microbolometer focal plane array (MCT) | ||||
Effective pixels | 640×512@15μm | ||||
Spectral range | 3~5μm | ||||
NETD | ≤25mK@F1.0,300K | ||||
Focal length | 30~630mm@F4.0, 21× optical zoom | 45~900mm@F4.0, 20× optical zoom | |||
FOV | 18.2°×14.6°~0.9°×0.7° | 12.2°×9.8°~0.6°×0.5° | |||
Lens control | 4× digital-zoom, auto focus, Athermalization | ||||
Pseudo color | Black hot, white hot | ||||
Visible light camera |
| ||||
Sensor type | 1/1.8" Progressive Scan CMOS | ||||
Total pixels | 4 MP/2688×1520 | ||||
Lens focal length | 15~600mm, 40× optical zoom | 16.5~1060mm, 64× optical zoom | |||
FOV | 29.1°~0.74° | 30.2°~0.48° | |||
Coding format | H.265/H.264/H.264H/MJPEG | ||||
Pan/Tilt |
| ||||
Angle | Horizontal: 360°continuous rotation, vertical: -90°~+90° (Customizable) | ||||
Speed | Horizontal: 0.01°-100°/s, vertical: 0.01°-100°/s (Customizable) | ||||
Preset | Max 256 | ||||
Preset accuracy | ≤±0.01° | ||||
Cruise | 4 tracks, each track 15 presets (Customizable) | ||||
Video encoding and AI analysis |
| ||||
Encoding format | H.264/H.265 | ||||
AI target detection | Detect moving objects above 1.5 pixels | ||||
AI target recognition | Accurate object recognition based on deep learning for pedestrians, vehicles and other objects with more than 20 pixels in thermal infrared and visible light | ||||
AI target tracking | Initiate tracking independently, and control the gimbal independently to track within the field of view of the target object | ||||
GPS (optional) |
| ||||
Update frequency | GNSS: 20Hz maximum | ||||
Positioning accuracy | GNSS<1m CEP; SBAS<1m CEP | ||||
Gyroscope (optional) |
| ||||
Gyro-stabilizer | 2 axis gyro-stabilization; Accuracy: ≤0.5 mrad | ||||
General |
| ||||
Network interface | 1×10Base-T/100Base-TX, RJ45 | ||||
Operation temperature | -40℃~+60℃ | ||||
Storage temperature | -45℃~+65℃ | ||||
Protection grade | IP66 | ||||
Power supply | Equipped 100VAC~220VAC to 48VAC/5A waterproof power adopter | ||||
Power consumption | ≤200W without heating, ≤250W with heating | ||||
Note:
①The above operating distance is the data when the target temperature difference is 2°C, the atmospheric attenuation coefficient is 0.85/km, and the probability is 50%.
②The actual effective range is significantly affected by atmospheric transmittance, target characteristics, and environmental weather conditions (such as fog, rain, snow, and haze). Please consult our technical engineers for the effective range under typical application conditions.
Packaging and shipping
