PRODUCTS
CONTACT US
APPLICATION SCENARIOS
RELATED PRODUCTS
Uncooled Infrared Module Component
Category :
Thermal sensors
Keyword :
Uncooled Infrared Module Component
Product Details
The uncooled infrared module component has a small size, light weight, and low power consumption. It supports multiple serial communication and video output interfaces and provides various lightweight infrared lenses. With good vibration and impact resistance, it can provide comprehensive infrared imaging solutions for various devices and systems, such as small handheld telescopes, head-mounted night vision devices, lightweight UAV systems, and multi-spectrum fusion systems. It satisfies the development of products with high-reliability requirements, including electro-optical pods, vehicle-mounted applications, and scopes.
Model Selection Table
| Module Model | Frame Rate | User Extension Component | Lens | Serial Port |
| FTD640 FTD384 | 50Hz 25Hz | LVCMOS BT656 interlaced mode BT656 progressive mode USB2.0 DVP | No lens 4.1mm F1.2 6.9mm F1.0 9.1mm F1.2 13mm F1.2 19mm F1.0 25mm F1.0 35mm F1.0 55mm F1.0 75mm F1.0 100mm F1.0 | UART USB2.0 RS232 |
3 Lens Type
| Module Model | Array Size | Lens type | Focal Length | Aperture | HFOV×VFOV | IFOV |
| FTD640 | 640×512 | Athermalized | 4.1mm | F1.2 | 89°×75° | 2.92mrad |
| 6.9mm | F1.0 | 63°×50° | 1.74mrad | |||
| 9.1mm | F1.2 | 48°×38° | 1.31mrad | |||
| 13mm | F1.2 | 33°×26° | 0.92mrad | |||
| 19mm | F1.0 | 22°×18° | 0.63mrad | |||
| 25mm | F1.0 | 17°×14° | 0.48mrad | |||
| 35mm | F1.0 | 12.5°×10° | 0.34mrad | |||
| 55mm | F1.0 | 8°×6.4° | 0.21mrad | |||
| 75mm | F1.0 | 5.9°×4.7° | 0.16mrad | |||
| 100mm | F1.0 | 4.4°×3.5° | 0.12mrad | |||
| FTD384 | 384×288 | Athermalized | 4.1mm | F1.2 | 58.7°×45.7° | 2.92mrad |
| 6.9mm | F1.0 | 38°×29° | 1.74mrad | |||
| 9.1mm | F1.2 | 28°×21° | 1.31mrad | |||
| 13mm | F1.2 | 20°×15° | 0.92mrad | |||
| 19mm | F1.0 | 13°×10° | 0.63mrad | |||
| 25mm | F1.0 | 10°×7.9° | 0.48mrad | |||
| 35mm | F1.0 | 7.5°×5.6° | 0.34mrad | |||
| 55mm | F1.0 | 4.8°×3.6° | 0.21mrad | |||
| 75mm | F1.0 | 3.5°×2.6° | 0.16mrad | |||
| 100mm | F1.0 | 2.6°×2° | 0.12mrad |
Product Performance Parameters
| Performance Indicators | FTD 384 | FTD 640 | |
| Detector Type | Uncooled VOx infrared detector | ||
| Resolution | 384×288 | 640×512 | |
| Pixel pitch | 12μm | ||
| Detector Frame Rate | 50Hz | ||
| Spectral Band | 8~14μm | ||
| Noise Equivalent Temperature Difference (NETD) | <40mK @25℃, F#1.0 | ||
| Startup Time | ≤4s | ||
| TEC | None | ||
| Image Adjustment | |||
| Polarity | Black-hot/White-hot | ||
| Edge highlight | Supported | ||
| Palette | Supported | ||
| Image Processing | Non-uniformity correction | ||
| Shutterless (2) | |||
| Digital filtering noise reduction | |||
| Digital detail enhancement | |||
| Reticle | Display/Blank/Move | ||
| Digital Zoom | 1.0~8.0× continuous zoom (step size: 0.1) | 1.0~8.0× continuous zoom (step size: 0.1) | |
| Mirroring | Horizontal/Vertical/Diagonal | Horizontal/Vertical/Diagonal | |
| Power Supply | |||
| Power Supply Range | 3.9~5VDC | 3.9~5VDC | |
| 5~18V DC supported by user extension components(3) | |||
| Typical Service Voltage (6) | 4V DC(4) | ||
| Typical Power Consumption @25°C | Without user extension component | ≤600mW | ≤700mW |
| With user extension component | ≤800mW | ≤850mW | |
| Power Protection | Overvoltage, undervoltage, and reverse connection supported by user extension components | ||
| Interface | |||
| Video Output | Analog video | 1-channel PAL system (5) | |
| Digital video | BT656 interlaced mode | ||
| BT656 progressive mode | |||
| USB2.0 | |||
| DVP | |||
| Serial Communication Interface | USB2.0/RS232/UART (3.3V) | ||
| Physical Characteristics | |||
| Weight (Without lens and extension components) | 21g±1g | ||
| Dimensions (Without lens and extension components) | 26mm×26mm×19.8mm | ||
| Environment Adaptability | |||
| Operating Temperature | -40℃~+80℃ | ||
| Storage Temperature | -45℃~+85℃ | ||
| Vibration | 6.06g, random vibration (6) | ||
| Shock | 1000g@0.3ms(7) | ||
Notes
(1) Ambient test environment: temperature: 23 to 25℃, humidity: 50 to 55%RH, and standard atmospheric pressure: 101.325kPa, without lens;
(2) Shutter correction will be performed twice during power-on and once when changing the temperature zone. It is not required in other situations.
(3) The power supply range of DVP interface is 6-18V.
(4) The voltage value refers to the voltage to the module FPGA.
(5) The analog video output uses the PAL-D system.
(6) This magnitude is for a single module, with recommended applications of the corresponding lens model, such as vehicle-mounted devices and pods. High vibration magnitudes for guide weapons are not allowed.
(7) Single-module shock (without lens).
Packaging and shipping
