PRODUCTS
CONTACT US
APPLICATION SCENARIOS
RELATED PRODUCTS
Portable Multi-sensor Anti-drone System
Category :
Multi_function PTZ Thermal Cameras
The above operating distance is the data when the target temperature difference is 2°C, the atmospheric attenuation coefficient is 0.85/km, and the probability is 50%.
Keyword :
Portable Multi-sensor Anti-drone System
Product Details
| Model | WQZHW1505K54090AHD-LRF | ||
| Operating distance | |||
| HD camera | 5000m | ||
| Thermal camera | Target | Human(1.8m×0.5m) | Vehicle(2.3m×2.3m) |
| Detection | 5950m | 17000m | |
| Recognition | 1980m | 4250m | |
| Identification | 990m | 2130m | |
| Thermal camera | |||
| Detector type | Uncooled FPA detector(V0x) | ||
| Effective pixels | 640×512@12μm | ||
| Spectral range | 8~14μm | ||
| NETD | ≤40mK@F1.0,25℃ | ||
| Focal length | 30~150mm, 5x optical zoom | ||
| FOV | 2.9°×2.3°~14.6°×11.7° | ||
| Lens control | 4x digital-zoom, auto focus | ||
| Polarity | Black hot, white hot | ||
| Visible light camera | |||
| Sensor type | 1/2.8" Progressive Scan CMOS | ||
| Total pixels | 2 MP/1920x1080 | ||
| Lens focal length | 6~540mm, 90x optical zoom,4x digital zoom | ||
| FOV | 59°~0.8° | ||
| Focus | Autofocus | ||
| Video format | AHD | ||
| Laser rangefinder | |||
| Wave length | 1535±5 nm, Class 1. Eye safety | ||
| Ranging | Huge target ≥ 7100m; Car target ≥ 6000m; Humanoid target ≥ 3800m; UAV target ≥ 2000 m | ||
| Accuracy | ± 1m | ||
| Frequency | 1~10 Hz | ||
| Gyro-stabilization Pan/Tilt platform | |||
| Angle | Horizontal 360°continuous rotation, tilt -90°~+90° | ||
| Speed | Horizontal 0.01°-60°/s, tilt 0.01°-60°/s; Accelerate speed ≥60°/s2 | ||
| Platform type | 2 axis | ||
| Gyro-stabilization accuracy | ≤0.5mrad | ||
| Optical axis overlap ratio | ≤2 pixel | ||
| General | |||
| Interface | 1×AHD, 1×BNC (Visible & Thermal switchable);1×10Base-T/100Base-TX, RJ45 | ||
| Operation temp | -40℃~+60℃ | ||
| Storage temp | -45℃~+65℃ | ||
| Anti-salt-fog | PH 6.5~7.2, spray fog for 48hours | ||
| Protection grade | IP66 | ||
| Power supply | 18VDC~36VDC | ||
| Weight | ≤85kg | ||
| Dimension | ≤Φ500×794 mm | ||
| Note: The above operating distance is the data when the target temperature difference is 2°C, the atmospheric attenuation coefficient is 0.85/km, and the probability is 50%. | |||
Packaging and shipping
